|
|
´ç»ç´Â ¹Ì±¹ ºÐ¼®±â ȸ»çÀÎ OHIO LUMEX Çѱ¹ ´ë¸®Á¡±ÇÀ» ÃëµæÇÏ¿´½À´Ï´Ù. MERCURY (Hg, ¼öÀº), ±¼¶Ò ¼³Ä¡Çü ANALYZER, LASER ANALYZER, DUST, FLOW MONITOR µî ´Ù¾çÇÑ Á¦Ç°±ºÀ» º¸À¯ÇÏ°í ¿À·¡µÈ ¿ª»ç¸¦ °¡Áø ȸ»çÀÔ´Ï´Ù. °ü·Ã BROCHER´Â ȨÆäÀÌÁö¿¡¼ ´Ù¿î·Îµå ¹ÞÀ¸½Ç ¼ö ÀÖ½À´Ï´Ù. |
±Û¾´ÀÌ | ÀÛ¼ºÀÏ | Á¶È¸ | ||
MC3-2 - O2 / SINGLE Çü½Ä½ÂÀÎ Ãëµæ | DCTkorea |
|
|
|
MC3-2 / SINGLE Çü½Ä½ÂÀÎ Ãëµæ | DCTkorea |
|
|
|
ȯ°æºÎÀå°ü ǥâÀå | DCTkorea |
|
|
|
MC3-1 / SINGLE Çü½Ä½ÂÀÎ Ãëµæ | DCTkorea |
|
|
|
ƯÇãÁõ Ãâ¿ø | DCTkorea |
|
|
|
GASERA Çѱ¹ µ¶Á¡ °ø±Þ±Ç | DCTkorea |
|
|
|
OHIO LUMEX Çѱ¹ µ¶Á¡ °ø±Þ±Ç | DCTkorea |
|
|
|
ISO 9001, 14001 ÀÎÁõ | DCTkorea |
|
|
|
º»»ç ¹× ºÎ»êÁöÁ¡ ÀÌÀü / ȨÆäÀÌÁö °³Á¤ | DCTkorea |
|
|
|
MC3-1 / NH3 (¾Ï¸ð´Ï¾Æ) Çü½Ä½ÂÀÎ Ãëµæ | DCTkorea |
|
|
|
AEROQUAL Çѱ¹ µ¶Á¡ °ø±Þ±Ç Ãëµæ | DCTkorea |
|
|
|
MC3-1 / DIGITAL Åë½Å | DCTkorea |
|
|
|
MC3-CD Çü½Ä½ÂÀÎ | DCTkorea |
|
|
|
MC3-1 Çü½Ä½ÂÀÎ | DCTkorea |
|
|
|
1 | |